UC 1A
A : 1,18 | B : 0,17 |
8K : 0,08 | 9K : 0,09 |
10K : 0,09 | 14K : 0,10 |
18K : 0,12 | 21K : 0,13 |
22K : 0,14 | 925 : 0,08 |
1 Pcs / Gram
UC 1
A : 1,35 | B : 0,25 |
8K : 0,11 | 9K : 0,11 |
10K : 0,12 | 14K : 0,13 |
18K : 0,16 | 21K : 0,17 |
22K : 0,18 | 925 : 0,11 |
1 Pcs / Gram
UC 2
A : 1,40 | B : 0,37 |
8K : 0,16 | 9K : 0,18 |
10K : 0,19 | 14K : 0,20 |
18K : 0,24 | 21K : 0,26 |
22K : 0,27 | 925 : 0,16 |
1 Pcs / Gram
UC 3
A : 1,51 | B : 0,42 |
8K : 0,20 | 9K : 0,22 |
10K : 0,24 | 14K : 0,25 |
18K : 0,30 | 21K : 0,33 |
22K : 0,34 | 925 : 0,20 |
1 Pcs / Gram
UC 4
A : 1,67 | B : 0,50 |
8K : 0,29 | 9K : 0,31 |
10K : 0,33 | 14K : 0,35 |
18K : 0,42 | 21K : 0,46 |
22K : 0,48 | 925 : 0,29 |
1 Pcs / Gram
UC 5
A : 2,00 | B : 0,70 |
8K : 0,41 | 9K : 0,44 |
10K : 0,47 | 14K : 0,50 |
18K : 0,60 | 21K : 0,65 |
22K : 0,68 | 925 : 0,41 |
1 Pcs / Gram
UC 6
A : 2,11 | B : 0,79 |
8K : 0,53 | 9K : 0,57 |
10K : 0,61 | 14K : 0,65 |
18K : 0,78 | 21K : 0,85 |
22K : 0,89 | 925 : 0,53 |
1 Pcs / Gram
HALKA
A : 0,03 | B : 0,10 |
8K : 0,05 | 9K : 0,05 |
10K : 0,06 | 14K : 0,06 |
18K : 0,07 | 21K : 0,08 |
22K : 0,08 | 925 : 0,05 |
1 Pcs / Gram
PATENT
A : 0,33 | B : 0,20 |
8K : 0,02 | 9K : 0,02 |
10K : 0,02 | 14K : 0,02 |
18K : 0,02 | 21K : 0,03 |
22K : 0,03 | 925 : 0,02 |
1 Pcs / Gram
KOL DGM
A : 2,40 | B : 0,67 |
8K : 1,19 | 9K : 1,27 |
10K : 1,36 | 14K : 1,45 |
18K : 1,74 | 21K : 1,89 |
22K : 1,98 | 925 : 1,19 |
1 Pcs / Gram
DAMGA 1
A : 0,46 | B : 0,35 |
8K : 0,06 | 9K : 0,06 |
10K : 0,07 | 14K : 0,07 |
18K : 0,08 | 21K : 0,09 |
22K : 0,10 | 925 : 0,06 |
1 Pcs / Gram
DAMGA 2
A : 0,40 | B : 0,28 |
8K : 0,05 | 9K : 0,05 |
10K : 0,06 | 14K : 0,06 |
18K : 0,07 | 21K : 0,08 |
22K : 0,08 | 925 : 0,05 |
1 Pcs / Gram
DAMGA 3
A : 0,40 | B : 0,32 |
8K : 0,04 | 9K : 0,04 |
10K : 0,05 | 14K : 0,05 |
18K : 0,06 | 21K : 0,07 |
22K : 0,07 | 925 : 0,04 |
1 Pcs / Gram
DAMGA 4
A : 1,00 | B : 0,47 |
8K : 0,08 | 9K : 0,08 |
10K : 0,08 | 14K : 0,09 |
18K : 0,11 | 21K : 0,12 |
22K : 0,12 | 925 : 0,08 |
1 Pcs / Gram
DAMGA 5
A : 0,73 | B : 0,34 |
8K : 1,19 | 9K : 1,27 |
10K : 1,36 | 14K : 1,45 |
18K : 1,74 | 21K : 1,89 |
22K : 1,98 | 925 : 1,19 |
1 Pcs / Gram
TPLK P-1
A : 0,78 | B : 0,45 |
8K : 0,11 | 9K : 0,11 |
10K : 0,12 | 14K : 0,13 |
18K : 0,16 | 21K : 0,17 |
22K : 0,18 | 925 : 0,11 |
1 Pcs / Gram
TPLK P-2
A : 0,93 | B : 0,38 |
8K : 0,17 | 9K : 0,18 |
10K : 0,20 | 14K : 0,21 |
18K : 0,25 | 21K : 0,27 |
22K : 0,29 | 925 : 0,17 |
1 Pcs / Gram
TPLK P-3
A : 0,81 | B : 0,58 |
8K : 0,17 | 9K : 0,17 |
10K : 0,18 | 14K : 0,20 |
18K : 0,24 | 21K : 0,27 |
22K : 0,27 | 925 : 0,17 |
1 Pcs / Gram
TPLK D-1
A : 0,70 | B : 0,42 |
8K : 0,25 | 9K : 0,26 |
10K : 0,28 | 14K : 0,30 |
18K : 0,36 | 21K : 0,39 |
22K : 0,41 | 925 : 0,25 |
1 Pcs / Gram
TPLK D-2
A : 0,94 | B : 0,53 |
8K : 0,34 | 9K : 0,37 |
10K : 0,39 | 14K : 0,42 |
18K : 0,50 | 21K : 0,55 |
22K : 0,57 | 925 : 0,34 |
1 Pcs / Gram
TPLK D-3
A : 1,00 | B : 0,48 |
8K : 0,41 | 9K : 0,44 |
10K : 0,47 | 14K : 0,50 |
18K : 0,60 | 21K : 0,65 |
22K : 0,68 | 925 : 0,41 |
1 Pcs / Gram
ASANSOR
Ø 0,67
8K : 1,19 | 9K : 1,27 |
10K : 1,36 | 14K : 1,45 |
18K : 1,74 | 21K : 1,89 |
22K : 1,98 | 925 : 1,19 |